CONGRATULATIONS to league winning team – KAPALUA PLANTATION and to its members.
Aaron Brennan
Dan Cassidy
Kevin Curran
Bruce Hartt
Ron Knight
Adam McGee
Eddie O’Brien
Guy Plourde
Brent Rowan
Quinn Watson
Rank | LW | Team | Team Total | Best 4 Gross | Best 4 Net | Team Avg | Total Games | 09/05 | 09/12 | 09/19 |
1 | 1 | Kapalua Plantation GC | 2359 | 2568 | 2119 | 49.1 | 116 | 173 | 136 | 173 |
2 | 2 | Old Course at St Andrews | 2392 | 2568 | 2141 | 48.9 | 130 | 179 | 142 | 173 |
3 | 4 | Pinehurst No.2 | 2404 | 2610 | 2110 | 48.0 | 113 | 171 | 147 | 171 |
4 | 3 | Real Club Valderrama | 2408 | 2590 | 2149 | 47.0 | 103 | 175 | 141 | 178 |
5 | 5 | Bandon Dunes GC | 2420 | 2647 | 2117 | 49.7 | 120 | 180 | 143 | 174 |
6 | 6 | Grande Dunes GC | 2428 | 2626 | 2128 | 48.2 | 115 | 167 | 141 | 174 |
7 | 7 | Pebble Beach Golf Links | 2442 | 2653 | 2130 | 49.1 | 118 | 199 | 140 | 185 |
8 | 9 | Whistling Straits GC | 2449 | 2629 | 2168 | 48.5 | 114 | 190 | 146 | 167 |
9 | 8 | Cabot Cliffs GC | 2467 | 2676 | 2162 | 48.6 | 111 | 185 | 141 | 186 |
10 | 10 | Royal Portrush GC | 2495 | 2694 | 2219 | 47.9 | 80 | 175 | 141 | 187 |
Members Playing | 77 | 78 | 74 | |||||||
Average Score | 49.2 | 46.8 | 47.7 | |||||||
Team Scoring Used | Gross | Net | Gross | |||||||
Course Played | 18 | 9 | 18 |
THURSDAY MEN’S LEAGUE TEAMS 2024 | ||||
Grande Dunes | Kapalua | Valderrama | ||
Bowles, Karl | Brennan, Aaron | Cassidy, Tom | ||
Casselman, Ron | Cassidy, Dan | Charrette, Paul | ||
Desjardins, Sam | Curran, Kevin | Choquette, Rick | ||
Desnoyers, Denis | Hartt, Bruce | Conrad, Bob | ||
Dow, Dave | Knight, Ron | Pashkowski, Mike | ||
Hatherall, Dave | Mcgee, Adam | Ranger, Terry | ||
Lahey, Dave | O’Brien, Eddie | Robertson, Colin | ||
MacGillivary, Doug | Plourde, Guy | Smith, Jamie | ||
McGee, Sheldon | Rowan, Brent | Taylor, Graeme | ||
Schwartz, Ian | Watson, Quinn | Thomas, John | ||
Royal Portrush | Bandon Dunes | Cabot Cliffs | ||
Bazinet, Chris | Baker, Norm | Berkemeyer, Frank | ||
Burns, Damian | Crowther, Jim | Chasse, Don | ||
Byrne, Chris | Evers, Brett | Cochrane, Kevin | ||
Comeau, Denis | Lockhart, Rob | Finlay, Barry | ||
Harris, Darryl | Neilson, Andy | Hines, Jim | ||
Seguin, Vince | Robinson, Moe | Jackson, Spencer | ||
Steinberg, Lanny | Smithers, Trevor | Silvestre, Mario | ||
Stewart, Mel | Tomic, Voya | Sullivan, Paul | ||
Wong, Allan | Wilson, Dale | Swan, Greg | ||
Wilton, Steve | Young, Steve | |||
Zimpelmann, Rob | ||||
Pebble Beach | Whistling Straits | Pinehurst | ||
Branchaud, Marc | Angus, James | Ferenz, Dave | ||
Dorner, Martin | Bourque, Ron | Floyd, Bruce | ||
Doucette, Gerry | Fermoyle, Devon | Gagnon , Scott | ||
Forbes, Doug | Goatcher, Brad | Harrington, Brian | ||
Gill, Jeff | Holmes, Bill | Harvey, Mike | ||
Jolicoeur, Pierre | Hughes, Jason | McNamara, Doug | ||
Kidney, Greg | Kwiecien, Andrew | Millar, Rod | ||
MacEachern, Shawn | Mumby, Kirk | Millen, Jim | ||
Myre, Luc | Snider, David | Morris, Jamie | ||
Parsons, Adam | Thatcher, Brian | Wills, Bob | ||
Quaille, Ken | ||||
Old Course at St.Andrews | ||||
Beveridge, Sheldon | ||||
Brown, Glen | ||||
Bush, Todd | ||||
Cartwright, Dave | ||||
Davidson, Derek | ||||
Goatcher, Russ | ||||
Holland, Dave | ||||
Sabourin, Dave | ||||
Sinclair, Brandon | ||||
Wong, Ken |